We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Aloft LC SC
SKU:
846992

For California customers, use SKU 886944
$692.18
Availability:
In stock
Description
With preventive and curative control, one application of Aloft® combats insect pests fast. Prevent troublesome turfgrass insects and surface-feeders – including white grubs – with a single early treatment or knock down existing pests with flexible application options from April to September.
Specifications
| Package Size: | 64 oz bottle (for a case order 4) |
|---|---|
| Manufacturer: | Nufarm Americas |
| Manufacturer SKU: | 10677464 |
| Not Labeled for Use In: | CA, NY |
| Active Ingredients: | Bifenthrin, Clothianidin |
| Product / Formulation / Device Types: | Liquid Concentrate |
| IRAC - Insecticide Groups: | 3A - Pyrethroids / Pyrethrins, 4A - Neonicotinoids |
| Target Pests: | Adelgids, Annual Bluegrass Weevil, Ants, Aphids, Army Worms, Bagworms, Beetles, Billbugs, Borers, Budworms, Carpenter Ants, Caterpillars, Centipedes, Chafers, Chiggers, Chinch Bugs, Cicadas, Clover Mites, Cutworms, Grasshoppers, Grubs, Japanese Beetles, June Beetles, Lacebugs, Leaf Beetles, Leafminer, Leafrollers, Maggots, Millipedes, Moths, Pharaoh Ants, Phylloxera, Pillbugs, Plant Bugs - Lygus, Scale Insects, Sharpshooters, Sowbugs, White Grubs, Black turfgrass ataenius, Crane Flies, Crickets, Earwigs, Flea beetles, Leafhoppers, Mealybugs, Mites, Mole Crickets, Sod Webworms, Spiders, Spittlebugs, Thrips, Ticks, Weevils, Whiteflies |
| Target Sites: | Landscape, Lawn, Ornamentals, Parks, Recreational Areas, Trees, Cemeteries |
| Signal Word: | Warning |
| Pollinator Warning: | Harmful to Pollinators |
| ID: | 846992 |


