We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
AquaMaster Herbicide - 30 gal
SKU:
887033

- Maximum application flexibility for weed and brush control on land and around water
- You choose the best surfactant, tank mix, or herbicide blend for the job at hand
- Non-selective and highly effective on more than 190 species of emerged weeds, brush and vines
- Excellent fit for all aquatic, forestry, right-of-way, industrial, turf, ornamental and habitat-restoration use sites, especially where weeds and water meet.
- Eco-friendly packaging
$1,079.36
Availability:
In stock
Description
A broad-spectrum postemergence herbicide for aquatic and industrial, turf,ornamental, forestry, roadside, utility rights-of-way, select crops and other listed terrestrial weed control.
AquaMaster Herbicide for anywhere weeds and water meet, there’s a strong chance that vegetation management problems will grow. And anyone who manages brush in wetland areas knows that when left unchecked, vegetation can create hard-to-resolve problems. AquaMaster herbicide gives applicators maximum use flexibility for both aquatic and terrestrial jobs.
Specifications
| Package Size: | 30 gal drum |
|---|---|
| Active Ingredients: | Glyphosate |
| Product / Formulation / Device Types: | Liquid Concentrate |
| HRAC - Herbicide Groups: | 9 |
| Target Sites: | Agricultural Areas, Athletic Fields, Ditches, Greenhouse/Nursery, Landscape, Lawn, Lumber - Logs, Non-Irrigation Canals, Ornamentals, Parks, Ponds - Lakes, Recreational Areas, Sodfarms, Trees, Utilities, Warehouses - Commercial Industrial Bldgs, Water Treatment Facilities, Golf Courses |
| Turf, Tree & Plant Types Use Sites (Herbicides - Fungicides): | Athletic Turf, Bahia, Bermuda Grass, Commercial Turf, Fruit Trees, Ornamentals, Residential Turf, Shrubs, Sod Farms, Trees |
| Manufacturer: | Bayer |
| Manufacturer SKU: | 887033 |
| Signal Word: | Caution |
| Weight: | 334.5 |
| Labeled Weeds: | Annual Grasses, Bahia Grass, Barnyard Grass, Bindweed, Bittercress, Blue Grass, Brush, Buckwheat, Buttercups, Chickweed, Clover, Cocklebur, Crabgrass, Curled Dock, Dandelion, Dock, Dogfennel, Eclipta, Fall Painicum, Fescue, Fiddleneck, Filaree, Foxtail, Geranium, Goosegrass, Groundsel, Henbit, Horsetail - Marestail, Kikuyugrass, Knapweed, Knotweed, Kochia, Lambsquarter, Lespedeza, London Rocket, Mayweed, Morning Glory, Mustard, Nightshade, Nutsedge, Pancium, Pennycress, Peppergrass-Pepperweed, Perennial Grasses, Pigweed, Poison Ivy, Poison Oak, Puncturevine, Purslane, Pusley, Ragweed, Rocket, Ryegrass, Sandbur, Shepherds Purse, Signalgrass, Smart Weed, Sowthistle, Speedwell, Spurge, Starthistle, Sumac, Sunflower, Teaweed, Thistle, Torpedograss, Velvetleaf, Woody Species |


