We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Brushmaster Herbicide

Professional Brush Control with Brushmaster Herbicide
Brushmaster Herbicide by PBI Gordon delivers economical and dependable control of the toughest brush and weeds. This powerful herbicide solution effectively eliminates stubborn vegetation including multiflora rose, brambles, poison ivy, poison oak, kudzu, and many other listed vines, trees, and broadleaf weeds.
Advanced Low-Volatile Ester Formulation
Featuring a low-volatile ester formulation, Brushmaster offers exceptional application flexibility and can be applied almost any time of year. This professional-grade brush killer provides reliable results while minimizing drift concerns.
Versatile Application Areas
Ideal for comprehensive vegetation management in various non-cropland areas:
- Fencerows - Clear property boundaries effectively
- Roadsides - Maintain clear sight lines and safety
- Firebreaks - Create defensible spaces for fire prevention
- Around farmstead buildings - Control unwanted vegetation near structures
- Other non-cropland areas as listed on the label
Key Benefits for Professional Results
- Economical control - Cost-effective solution for large areas
- Dependable performance - Proven results against tough brush species
- Year-round application window for scheduling flexibility
- Targets difficult weeds including poison ivy and invasive species
- Professional-grade formula trusted by land managers
Choose PBI Gordon Brushmaster for effective, economical brush and weed control in non-crop areas. This reliable herbicide treatment provides the performance you need for challenging vegetation management projects.
| Package Size: | 1 gal jug (for a case order 4) |
|---|---|
| Manufacturer: | PBI Gordon |
| Manufacturer SKU: | 7741071 |
| Not Labeled for Use In: | AK, AL, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NV, NY, OH, OK, OR, PA, SC, SD, TN, UT, VA, VT, WA, WI, WV, WY |
| Active Ingredients: | 2,4-D, 2,4-DB, Dicamba |
| Product / Formulation / Device Types: | Liquid Concentrate |
| HRAC - Herbicide Groups: | 4 |
| Target Pests: | Asterales, Buttercup, Carrot, Caryophyllales, Cashew or Sumac, Figwort, Filaree, Geraniums, Goosefoot, Iceplant, Lamiales, Madder, Mint, Mustard, Oxalis, Pea or Bean, Pink, Ragweed, Rosales, Solanales, Spurge, Sunflower, Thistle, Violets, Weeds |
| Target Sites: | Airports, Banks of Watercourses and Bodies of Water, Commercial Lots and Power Stations, Exterior Areas Around Structures, Exterior Non-Landscaped settings, Firewood and Lumber Storage Sites, Golf Courses, Railroads and Rights-of-Way |
| Signal Word: | Caution |
| ID: | 685005 |
| Labeled Weeds: | Bedstraw, Beggarweed-Beggartick, Bindweed, Black medic, Burdock, Burweed, Buttercups, Buttonweed, Carpetweed, Chickweed, Chicory, Cinquefoil, Clover, Cocklebur, Curled Dock, Daisy, Dandelion, Dock, Dogfennel, Dollarweed, Filaree, Geranium, Ground Ivy, Groundsel, Hawkweed, Healall, Henbit, Knotweed, Kochia, Lambsquarter, Lespedeza, Mallow, Morning Glory, Mustard, Oxalis, Parsley, Peppergrass-Pepperweed, Pigweed, Plantain, Poison Ivy, Poison Oak, Puncturevine, Purslane, Pusley, Ragweed, Rocket, Shepherds Purse, Smart Weed, Sorrel, Spurge, Thistle, Violet, Wild Carrot, Wild Garlic, Wild Lettuce, Wild Onion, Wood Sorrel, Yarrow |


